Posted by: POLC Staff Posted date: November 4, 2016

As we previously reported, there is a movement in Lansing led by Republicans in the Michigan House of Representatives and the Snyder Administration to “reform” pensions and retiree health care benefits. Some of these so-called “reforms” may include stipends for retiree health care and defined contribution pensions.
Once again, we are imploring you to flood your legislators with calls to discourage them from taking any action on any bill that may be introduced regarding these “reforms” during the lame duck period after next week’s election.
The POLC, in partnership with MAPO (Michigan Association of Police Organizations) and our lobbyists at Karoub Associates, is making our voices heard in Lansing. We will continue posting updates as they happen.
Michigan House List
District | Name | Party | Phone | |
1 | Brian Banks | D | 5173730154 | [email protected] |
2 | Alberta Talabi | D | 5173731776 | [email protected] |
3 | Wendell Byrd | D | 5173730144 | [email protected] |
4 | Rose Mary Robinson | D | 5173731008 | [email protected] |
5 | Fred Durhal | D | 5173730844 | [email protected] |
6 | Stephanie Chang | D | 5173730823 | [email protected] |
7 | LaTanya Garrett | D | 5173732276 | [email protected] |
8 | Sherry Gay-Dagnogo | D | 5173733815 | [email protected] |
9 | Harvey Santana | D | 5173736990 | [email protected] |
10 | Leslie Love | D | 5173730857 | [email protected] |
11 | District 11 | D | 5173730849 | [email protected] |
12 | Erika Geiss | D | 5173730852 | [email protected] |
13 | Frank Liberati | D | 5173730845 | [email protected] |
14 | Paul Clemente | D | 5173730140 | [email protected] |
15 | George Darany | D | 5173730847 | [email protected] |
16 | Robert Kosowski | D | 5173732576 | [email protected] |
17 | Bill LaVoy | D | 5173731530 | [email protected] |
18 | Sarah Roberts | D | 5173731180 | [email protected] |
19 | Laura Cox | R | 5173733920 | [email protected] |
20 | Kurt Heise | R | 5173733816 | [email protected] |
21 | Kristy Pagan | D | 5173732575 | [email protected] |
22 | John Chirkun | D | 5173730854 | [email protected] |
23 | Pat Somerville | R | 5173730855 | [email protected] |
24 | Anthony Forlini | R | 5173730113 | [email protected] |
25 | Henry Yanez | D | 5173732275 | [email protected] |
26 | Jim Townsend | D | 5173733818 | [email protected] |
27 | Robert Wittenberg | D | 5173730478 | [email protected] |
28 | District 28 | D | 5173731772 | [email protected] |
29 | Tim Greimel | D | 5173730475 | [email protected] |
30 | Jeff Farrington | R | 5173737768 | [email protected] |
31 | Marilyn Lane | D | 5173730159 | [email protected] |
32 | Andrea LaFontaine | R | 5173738931 | [email protected] |
33 | Ken Goike | R | 5173730820 | [email protected] |
34 | Sheldon Neeley | D | 5173738808 | [email protected] |
35 | Jeremy Moss | D | 5173731788 | [email protected] |
36 | Peter Lucido | R | 5173730843 | [email protected] |
37 | Christine Greig | D | 5173731793 | [email protected] |
38 | Kathy Crawford | R | 5173730827 | [email protected] |
39 | Klint Kesto | R | 5173731799 | [email protected] |
40 | Michael McCready | R | 5173738670 | [email protected] |
41 | Martin Howrylak | R | 5173731783 | [email protected] |
42 | Lana Theis | R | 5173731784 | [email protected] |
43 | Jim Tedder | R | 5173730615 | [email protected] |
44 | Jim Runestad | R | 5173732616 | [email protected] |
45 | Michael Webber | R | 5173731773 | [email protected] |
46 | Bradford Jacobsen | R | 5173731798 | [email protected] |
47 | Henry Vaupel | R | 5173738835 | [email protected] |
48 | Pam Faris | D | 5173737557 | [email protected] |
49 | Phil Phelps | D | 5173737515 | [email protected] |
50 | Charles Smiley | D | 5173733906 | [email protected] |
51 | Joseph Graves | R | 5173731780 | [email protected] |
52 | Gretchen Driskell | D | 5173730828 | [email protected] |
53 | Jeff Irwin | D | 5173732577 | [email protected] |
54 | David Rutledge | D | 5173731771 | [email protected] |
55 | Adam Zemke | D | 5173731792 | [email protected] |
56 | Jason Sheppard | R | 5173732617 | [email protected] |
57 | Nancy Jenkins | R | 5173731706 | [email protected] |
58 | Eric Leutheuser | R | 5173731794 | [email protected] |
59 | Aaron Miller | R | 5173730832 | [email protected] |
60 | Jon Hoadley | D | 5173731785 | [email protected] |
61 | Brandt Iden | R | 5173731774 | [email protected] |
62 | John Bizon | R | 5173730555 | [email protected] |
63 | David Maturen | R | 5173731787 | [email protected] |
64 | Earl Poleski | R | 5173731795 | [email protected] |
65 | Brett Roberts | R | 5173731775 | [email protected] |
66 | Aric Nesbitt | R | 5173730839 | [email protected] |
67 | Tom Cochran | D | 5173730587 | [email protected] |
68 | Andy Schor | D | 5173730826 | [email protected] |
69 | Sam Singh | D | 5173731786 | [email protected] |
70 | Rick Outman | R | 5173730834 | [email protected] |
71 | Tom Barrett | R | 5173730853 | [email protected] |
72 | Ken Yonker | R | 5173730840 | [email protected] |
73 | Chris Afendoulis | R | 5173730218 | [email protected] |
74 | Rob VerHeulen | R | 5173738900 | [email protected] |
75 | David LaGrand | D | 5173732668 | [email protected] |
76 | Winnie Brinks | D | 5173730822 | [email protected] |
77 | Tom Hooker | R | 5173732277 | [email protected] |
78 | Dave Pagel | R | 5173731796 | [email protected] |
79 | Al Pscholka | R | 5173731403 | [email protected] |
80 | Mary Whiteford | R | 5173730836 | [email protected] |
81 | Dan Lauwers | R | 5173731790 | [email protected] |
82 | Gary Howell | R | 5173731800 | [email protected] |
83 | Paul Muxlow | R | 5173730835 | [email protected] |
84 | Edward Canfield | R | 5173730476 | [email protected] |
85 | Ben Glardon | R | 5173730841 | [email protected] |
86 | Lisa Posthumus Lyons | R | 5173730846 | [email protected] |
87 | Mike Callton | R | 5173730842 | [email protected] |
88 | Roger Victory | R | 5173731830 | [email protected] |
89 | Amanda Price | R | 5173730838 | [email protected] |
90 | Daniela Garcia | R | 5173730830 | [email protected] |
91 | Holly Hughes | R | 5173733436 | [email protected] |
92 | Marcia Hovey-Wright | D | 5173732646 | [email protected] |
93 | Tom Leonard | R | 5173731778 | [email protected] |
94 | Tim Kelly | R | 5173730837 | [email protected] |
95 | Vanessa Guerra | D | 5173730152 | [email protected] |
96 | Charles Brunner | D | 5173730158 | [email protected] |
97 | Joel Johnson | R | 5173738962 | [email protected] |
98 | Gary Glenn | R | 5173731791 | [email protected] |
99 | Kevin Cotter | R | 5173731789 | [email protected] |
100 | Jon Bumstead | R | 5173737317 | [email protected] |
101 | Ray A. Franz | R | 5173730825 | [email protected] |
102 | Phil Potvin | R | 5173731747 | [email protected] |
103 | Bruce Rendon | R | 5173733817 | [email protected] |
104 | Larry Inman | R | 5173731766 | [email protected] |
105 | Triston Cole | R | 5173730829 | [email protected] |
106 | District 106 | R | 5173730833 | [email protected] |
107 | Lee Chatfield | R | 5173732629 | LeeChatfi[email protected] |
108 | Ed McBroom | R | 5173730156 | [email protected] |
109 | John Kivela | D | 5173730498 | [email protected] |
110 | Scott Dianda | D | 5173730850 | [email protected] |
Michigan Senate List
Dist. | Party | Member | Contact Me | Office |